Home
Products
Model Index
Search
About Us
Contact
Contact: (866) 415-2002
Local:1 (631) 940-7377
Email:
sales@ashcroft-gauges.com
Home
>
Gauges
>
Industrial Pressure Gauges
>
1008S-series
>
1008-60-100mm
>
1008-60-100mm RFQ
1008S-60-100mm
Ordering Information
Please fill this form to receive a e-mail quote.
Requests can also be sent to sales@ashcroft-gauges.com
If this is urgent please call 1 (866) 415-2002
Dial Size
{63} 63mm (2 1/2") Dial
{10} 100mm (4") Dial
Type
{1008} Stainless Steel
Materials
{S} 316 Stainless Steel
Style
{-} No Liquid Fill - No product code
{L} Liquid Filled - Glycerine (standard)
Connection Size
{01} 1/8 NPT Male
{02} 1/4 NPT Male
{RW} SAE 7/16-20 Straight Thread
{KJ} 1/4 Straight JIS, BSP
{KA} 1/4 Tapered JIS,BSP
{13} G 1/4 DIN
Connection Type
{L} Lower
{B} Lower Back
{C} Center Back
{E} Left Side (9:00)
{T} Top (12:00)
{D} Right Side (3:00)
Pressure Units
Single > PSI
Single > Bar
Single > Kilopascal
Single > Kilogram
Dual > Inner: Bar; Outer: PSI
Dual > Inner: Kilopascal; Outer: PSI
Dual > Inner: Kilogram; Outer: PSI
Range Code
{30/0IMV} 30/0 IMV
{30IMV&15#} 30/0/15 psi
{30IMV&30#} 30/0/30 psi
{30IMV&60#} 30/0/60 psi
{30IMV&100#} 30/0/100 psi
{30IMV&150#} 30/0/150 psi
{30IMV&300#} 30/0/300 psi
{15#} 0/15 psi
{30#} 0/30 psi
{60#} 0/60 psi
{100#} 0/100 psi
{160#} 0/160 psi
{300#} 0/200 psi
{300#} 0/300 psi
{400#} 0/400 psi
{600#} 0/600 psi
{800#} 0/800 psi
{1000#} 0/1000 psi
{1500#} 0/1500 psi
{2000#} 0/2000 psi
{3000#} 0/3000 psi
{4000#} 0/4000 psi
{5000#} 0/5000 psi
{6000#} 0/6000 psi
{7500#} 0/7500 psi
{10000#} 0/10000 psi
{15000#} 0/15000 psi
{20000#} 20,000 psi
{N1/0BR} -1/0 bar
{N1/1BR} -1/0/1 bar
{N1/1.5BR} -1/0/1.5 bar
{N1/3BR} -1/0/3 bar
{N1/5BR} -1/0/5 bar
{N1/6BR} -1/0/6 bar
{N1/9BR} -1/0/9 bar
{N1/15BR} -1/0/15 bar
{N1/20BR} -1/0/20 bar
{N1/24BR} -1/0/24 bar
{1BR} 0/1 bar
{1.6BR} 0/1.6 bar
{2BR} 0/2 bar
{2.5BR} 0/2.5 bar
{4BR} 0/4 bar
{6BR} 0/6 bar
{10BR} 0/10 bar
{11BR} 0/11 bar
{12BR} 0/12 bar
{16BR} 0/16 bar
{25BR} 0/25 bar
{40BR} 0/40 bar
{50BR} 0/50 bar
{60BR} 0/60 bar
{70BR} 0/70 bar
{100BR} 0/100 bar
{160BR} 0/160 bar
{200BR} 0/200 bar
{250BR} 0/250 bar
{350BR} 0/350 bar
{400BR} 0/400 bar
{600BR} 0/600 bar
{700BR} 0/700 bar
{1000BR} 0/1000 bar
{1600BR} 0/1600 bar
{N100/0KP} -100/0 kpa
{N1C/100KP} -100/0/100 kpa
{N1C/150KP} -100/0/150 kpa
{N1C/200KP} -100/0/200 kpa
{N1C/300KP} -100/0/300 kpa
{N1C/400KP} -100/0/400 kpa
{N1C/500KP} -100/0/500 kpa
{N1C/700KP} -100/0/700 kpa
{N1C/900KP} -100/0/900 kpa
{N1C/1500KP} -100/0/1500 kpa
{N1C/2400KP} -100/0/2400 kpa
{N1C/2500KP} -100/0/2500 kpa
{100KP} 0/100 kpa
{160KP} 0/160 kpa
{200KP} 0/200 kpa
{250KP} 0/250 kpa
{300KP} 0/300 kpa
{400KP} 0/400 kpa
{600KP} 0/600 kpa
{700KP} 0/700 kpa
{900KP} 0/900 kpa
{1000KP} 0/1000 kpa
{1100KP} 0/1100 kpa
{1400KP} 0/1400 kpa
{1500KP} 0/1500 kpa
{1600KP} 0/1600 kpa
{2000KP} 0/2000 kpa
{2500KP} 0/2500 kpa
{2800KP} 0/2800 kpa
{3000KP} 0/3000 kpa
{3500KP} 0/3500 kpa
{4000KP} 0/4000 kpa
{6000KP} 0/6000 kpa
{8000KP} 0/8000 kpa
{10000KP} 0/10000 kpa
{16000KP} 0/16000 kpa
{20000KP} 0/20000 kpa
{25000KP} 0/25000 kpa
{34000KP} 0/34000 kpa
{40000KP} 0/40000 kpa
{60000KP} 0/60000 kpa
{70000KP} 0/70000 kpa
{100000KP} 0/100000 kpa
{160000KP} 0/160000 kpa
{N1/0KSC} -1/0 kg
{N1/1KSC} -1/0/1 kg
{N1/1.5KSC} -1/0/1.5 kg
{N1/5KSC} -1/0/5 kg
{N1/15KSC} -1/0/15 kg
{N1/24KSC} -1/0/25 kg
{N1/25KSC} -1/0/25 kg
{1KSC} 0/1 kg
{1.6KSC} 0/1.6 kg
{2KSC} 0/2 kg
{2.5KSC} 0/2.5 kg
{4KSC} 0/4 kg
{6KSC} 0/6 kg
{7KSC} 0/7 kg
{10KSC} 0/10 kg
{11KSC} 0/11 kg
{14KSC} 0/14 kg
{16KSC} 0/16 kg
{20KSC} 0/20 kg
{21KSC} 0/21 kg
{25KSC} 0/25 kg
{40KSC} 0/40 kg
{60KSC} 0/60 kg
{100KSC} 0/100 kg
{160KSC} 0/160 kg
{200KSC} 0/200 kg
{250KSC} 0/250 kg
{400KSC} 0/400 kg
{600KSC} 0/600 kg
{1000KSC} 0/1000 kg
{1600KSC} 0/1600 kg
{30/0IMV/BR} Inner: 30/0 IMV; Outer: -1/0 bar
{V/15#/BR} Inner: 30/0/15 psi; Outer: -1/0/1 bar
{V/23#/BR} Inner: 30/0/23 psi; Outer: -1/0/1.5 bar
{15#/BR} Inner: 0/15 psi; Outer: 0/1 bar
{30#/BR} Inner: 0/30 psi; Outer: 0/2 bar
{35#/BR} Inner: 0/35 psi; Outer: 0/2.5 bar
{60#/BR} Inner: 0/60 psi; Outer: 0/4 bar
{100#/BR} Inner: 0/100 psi; Outer: 0/7 bar
{160#/BR} Inner: 0/160 psi; Outer: 0/10 bar
{600#/BR} Inner: 0/600 psi; Outer: 0/42 bar
{800#/BR} Inner: 0/800 psi; Outer: 0/50 bar
{1500#/BR} Inner: 0/1500 psi; Outer: 0/100 bar
{2000#/BR} Inner: 0/2000 psi; Outer: 0/140 bar
{3000#/BR} Inner: 0/3000 psi; Outer: 0/210 bar
{3500#/BR} Inner: 0/3500 psi; Outer: 0/250 bar
{5000#/BR} Inner: 0/5000 psi; Outer: 0/320 bar
{6000#/BR} Inner: 0/6000 psi; Outer: 0/400 bar
{10000#/BR} Inner: 0/10000 psi; Outer: 0/700 bar
{30/0IMV/KP} Inner: 30/0 IMV; Outer: -100/0 kpa
{V/15#/KP} Inner: 30/0/15 psi; Outer: -100/0/100 kpa
{15#/KP} Inner: 0/15 psi; Outer: 0/100 kpa
{30#/KP} Inner: 0/30 psi; Outer: 0/200 kpa
{35#/KP} Inner: 0/35 psi; Outer: 0/250 kpa
{60#/KP} Inner: 0/60 psi; Outer: 0/400 kpa
{100#/KP} Inner: 0/100 psi; Outer: 0/700 kpa
{160#/KP} Inner: 0/160 psi; Outer: 0/1100 kpa
{200#/KP} Inner: 0/200 psi; Outer: 0/1400 kpa
{300#/KP} Inner: 0/300 psi; Outer: 0/2000 kpa
{350#/KP} Inner: 0/350 psi; Outer: 0/2500 kpa
{400#/KP} Inner: 0/400 psi; Outer: 0/2800 kpa
{600#/KP} Inner: 0/600 psi; Outer: 0/4000 kpa
{800#/KP} Inner: 0/800 psi; Outer: 0/5500 kpa
{1000#/KP} Inner: 0/1000 psi; Outer: 0/7000 kpa
{1500#/KP} Inner: 0/1500 psi; Outer: 0/10000 kpa
{2000#/KP} Inner: 0/2000 psi; Outer: 0/14000 kpa
{3000#/KP} Inner: 0/3000 psi; Outer: 0/20000 kpa
{5000#/KP} Inner: 0/5000 psi; Outer: 0/34000 kpa
{6000#/KP} Inner: 0/6000 psi; Outer: 0/40000 kpa
{30/0IMV/KSC} Inner: 30/0 IMV; Outer: -1/0 kg
{V/15#/KSC} Inner: 30/0/15 psi; Outer: -1/0/1 kg
{N1/3KSC/#} Inner: 30/0/42 psi; Outer: -1/0/3 kg
{15#/KSC} Inner: 0/15 psi; Outer: 0/1 kg
{30#/KSC} Inner: 0/30 psi; Outer: 0/2 kg
{60#/KSC} Inner: 0/60 psi; Outer: 0/4 kg
{100#/KSC} Inner: 0/100 psi; Outer: 0/7 kg
{160#/KSC} Inner: 0/160 psi; Outer: 0/11 kg
{200#/KSC} Inner: 0/200 psi; Outer: 0/14 kg
{300#/KSC} Inner: 0/300 psi; Outer: 0/21 kg
{350#/KSC} Inner: 0/350 psi; Outer: 0/25 kg
{400#/KSC} Inner: 0/400 psi; Outer: 0/28 kg
{600#/KSC} Inner: 0/600 psi; Outer: 0/42 kg
{800#/KSC} Inner: 0/800 psi; Outer: 0/50 kg
{1000#/KSC} Inner: 0/1000 psi; Outer: 0/70 kg
{3000#/KSC} Inner: 0/3000 psi; Outer: 0/210 kg
{6000#/KSC} Inner: 0/6000 psi; Outer: 0/420 kg
{10000#/KSC} Inner: 0/10000 psi; Outer: 0/700 kg
{N1/0BR/IM} Inner: -1/0 bar; Outer: 30/0 IMV
{N1/1BR/#} Inner: -1/0/1 bar; Outer: 30/0/15 psi
{N1/1.5BR/#} Inner: -1/0/1.5 bar; Outer: 30/0/20 psi
{N1/2BR/#} Inner: -1/0/2 bar; Outer: 30/0/30 psi
{N1/3BR/#} Inner: -1/0/3 bar; Outer: 30/0/40 psi
{N1/4BR/#} Inner: -1/0/4 bar; Outer: 30/0/60 psi
{N1/5BR/#} Inner: -1/0/5 bar; Outer: 30/0/70 psi
{N1/9BR/#} Inner: -1/0/9 bar; Outer: 30/0/125 psi
{N1/24BR/#} Inner: -1/0/15 bar; Outer: 30/0/215 psi
{N1/24BR/#} Inner: -1/0/24 bar; Outer: 30/0/340 psi
{1BR/#} Inner: 0/1 bar; Outer: 0/14 psi
{1.6BR/#} Inner: 0/1.6 bar; Outer: 0/22 psi
{2BR/#} Inner: 0/2 bar; Outer: 0/30 psi
{2.5BR/#} Inner: 0/2.5 bar; Outer: 0/35 psi
{4BR/#} Inner: 0/4 bar; Outer: 0/60 psi
{6BR/#} Inner: 0/6 bar; Outer: 0/85 psi
{7BR/#} Inner: 0/7 bar; Outer: 0/100 psi
{14BR/#} Inner: 0/14 bar; Outer: 0/200 psi
{16BR/#} Inner: 0/16 bar; Outer: 0/220 psi
{20BR/#} Inner: 0/20 bar; Outer: 0/300 psi
{21BR/#} Inner: 0/21 bar; Outer: 0/300 psi
{25BR/#} Inner: 0/25 bar; Outer: 0/350 psi
{27BR/#} Inner: 0/27 bar; Outer: 0/400 psi
{40BR/#} Inner: 0/40 bar; Outer: 0/550 psi
{55BR/#} Inner: 0/55 bar; Outer: 0/800 psi
{60BR/#} Inner: 0/60 bar; Outer: 0/850 psi
{70BR/#} Inner: 0/70 bar; Outer: 0/1000 psi
{140BR/#} Inner: 0/140 bar; Outer: 0/2000 psi
{160BR/#} Inner: 0/160 bar; Outer: 0/2200 psi
{200BR/#} Inner: 0/200 bar; Outer: 0/3000 psi
{210BR/#} Inner: 0/210 bar; Outer: 0/3000 psi
{250BR/#} Inner: 0/250 bar; Outer: 0/3500 psi
{340BR/#} Inner: 0/340 bar; Outer: 0/5000 psi
{400BR/#} Inner: 0/400 bar; Outer: 0/6000 psi
{500BR/#} Inner: 0/500 bar; Outer: 0/7500 psi
{600BR/#} Inner: 0/600 bar; Outer: 0/8500 psi
{700BR/#} Inner: 0/700 bar; Outer: 0/10000 psi
{1600BR/#} Inner: 0/1600 bar; Outer: 0/22000 psi
{N100/0KP/V} Inner: -100/0 kpa; Outer: 30/0 IMV
{V/100KP/#} Inner: -100/0/100 kpa; Outer: 30/0/30 psi
{V/300KP/#} Inner: -100/0/300 kpa; Outer: 30/0/40 psi
{V/500KP/#} Inner: -100/0/500 kpa; Outer: 30/0/70 psi
{V/900KP/#} Inner: -100/0/900 kpa; Outer: 30/0/125 psi
{V/1500KP/#} Inner: -100/0/1500 kpa; Outer: 30/0/215 psi
{V/2400KP/#} Inner: -100/0/2400 kpa; Outer: 30/0/340 psi
{100KP/#} Inner: 0/100 kpa; Outer: 0/14 psi
{160KP/#} Inner: 0/160 kpa; Outer: 0/22 psi
{200KP/#} Inner: 0/200 kpa; Outer: 0/30 psi
{250KP/#} Inner: 0/250 kpa; Outer: 0/35 psi
{400KP/#} Inner: 0/400 kpa; Outer: 0/60 psi
{600KP/#} Inner: 0/600 kpa; Outer: 0/85 psi
{700KP/#} Inner: 0/700 kpa; Outer: 0/100 psi
{1400KP/#} Inner: 0/1400 kpa; Outer: 0/200 psi
{1600KP/#} Inner: 0/1600 kpa; Outer: 0/220 psi
{2000KP/#} Inner: 0/2000 kpa; Outer: 0/300 psi
{2500KP/#} Inner: 0/2500 kpa; Outer: 0/350 psi
{2700KP/#} Inner: 0/2700 kpa; Outer: 0/400 psi
{4000KP/#} Inner: 0/4000 kpa; Outer: 0/600 psi
{5500KP/#} Inner: 0/5500 kpa; Outer: 0/800 psi
{6000KP/#} Inner: 0/6000 kpa; Outer: 0/850 psi
{7000KP/#} Inner: 0/7000 kpa; Outer: 0/1000 psi
{14000KP/#} Inner: 0/14000 kpa; Outer: 0/2000 psi
{16000KP/#} Inner: 0/16000 kpa; Outer: 0/2200 psi
{20000KP/#} Inner: 0/20000 kpa; Outer: 0/3000 psi
{25000KP/#} Inner: 0/25000 kpa; Outer: 0/3500 psi
{34000KP/#} Inner: 0/34000 kpa; Outer: 0/5000 psiI
{40000KP/#} Inner: 0/40000 kpa; Outer: 0/6000 psi
{50000KP/#} Inner: 0/50000 kpa; Outer: 0/7500 psi
{60000KP/#} Inner: 0/60000 kpa; Outer: 0/8500 psi
{70000KP/#} Inner: 0/70000 kpa; Outer: 0/10000 psi
{N1/0KSC/IM} Inner: -1/0 kg; Outer: 30/0 IMV
{N1/1.5KSC/#} Inner: -1/0/1.5 kg; Outer: 30/0/20 psi
{N1/3KSC/#} Inner: -1/0/3 kg; Outer: 30/0/40 psi
{N1/5KSC/#} Inner: -1/0/5 kg; Outer: 30/0/70 psi
{N1/9KSC/#} Inner: -1/0/9 kg; Outer: 30/0/125 psi
{N1/15KSC/#} Inner: -1/0/15 kg; Outer: 30/0/215 psi
{N1/24KSC/#} Inner: -1/0/24 kg; Outer: 30/0/340 psi
{1KSC/#} Inner: 0/1 kg; Outer: 0/14 psi
{1.6KSC/#} Inner: 0/1.6 kg; Outer: 0/22 psi
{2KSC/#} Inner: 0/2 kg; Outer: 0/30 psi
{2.5KSC/#} Inner: 0/2.5 kg; Outer: 0/35 psi
{4KSC/#} Inner: 0/4 kg; Outer: 0/55 psi
{6KSC/#} Inner: 0/6 kg; Outer: 0/85 psi
{7KSC/#} Inner: 0/7 kg; Outer: 0/100 psi
{10KSC/#} Inner: 0/10 kg; Outer: 0/140 psi
{11KSC/#} Inner: 0/11 kg; Outer: 0/160 psi
{14KSC/#} Inner: 0/14 kg; Outer: 0/200 psi
{16KSC/#} Inner: 0/16 kg; Outer: 0/220 psi
{21KSC/#} Inner: 0/21 kg; Outer: 0/300 psi
{25KSC/#} Inner: 0/25 kg; Outer: 0/350 psi
{28KSC/#} Inner: 0/28 kg; Outer: 0/400 psi
{42KSC/#} Inner: 0/42 kg; Outer: 0/600 psi
{50KSC/#} Inner: 0/50 kg; Outer: 0/800 psi
{60KSC/#} Inner: 0/60 kg; Outer: 0/550 psi
{70KSC/#} Inner: 0/70 kg; Outer: 0/1000 psi
{100KSC/#} Inner: 0/100 kg; Outer: 0/1400 psi
{105KSC/#} Inner: 0/105 kg; Outer: 0/1500 psi
{140KSC/#} Inner: 0/140 kg; Outer: 0/2000 psi
{160KSC/#} Inner: 0/160 kg; Outer: 0/2200 psi
{210KSC/#} Inner: 0/210 kg; Outer: 0/3000 psi
{250KSC/#} Inner: 0/250 kg; Outer: 0/3500 psi
{350KSC/#} Inner: 0/350 kg; Outer: 0/5000 psi
{420KSC/#} Inner: 0/420 kg; Outer: 0/6000 psi
{500KSC/#} Inner: 0/500 kg; Outer: 0/7500 psi
{600KSC/#} Inner: 0/600 kg; Outer: 0/8500 psi
{700KSC/#} Inner: 0/700 kg; Outer: 0/10000 psi
{1000KSC/#} Inner: 0/1000 kg; Outer: 0/14000 psi
{1600KSC/#} Inner: 0/1600 kg; Outer: 0/22000 psi
Options
[AN] 1% Full Scale Accuracy
[AB] Absolute Pressure
[DA] Dial Marking
[RA] Retard Scale
[PR] Receiver Gauge
[GV] Silicone Liquid Filled Gauge
[GX] Halocarbon Liquid Filled Gauge
[LJ] Dry Liquid Filled Gauge
[BF] Wall Mount Bracket
[FW] Back Flange
[RF] Retrofit Flange
[FF] Front Flange
[LC] Weld Nuts Lower Connect
(UC) Panel Mounting U-Clamp
[MP] Adjustable Pointer - Micrometer
[SH] Set Hand (Red)
[EO] Red Set Hand - External Adjustable (Single)
[SJ] Red Set Hand - External Adjustable (Dual)
[EA] External Adjust
[NH] Stainless Steel Tags
[NN] Paper Tag Bonded to Case
[MN] Stainless Tag bonded to product.
[TS] Throttle Screw *
[TU] Throttle Plug *
[T4] Push-in Throttle Plug
[WP] No Throttle Plug
(PD) Polycarbonate
(SG) Shatterproof Glass
[6B] Cleaned for Oxygen Service
[6W] Instruments Free of Hydrocarbons, Water or Particles
[ZY] Flutterguard™ *
[LL] PLUS!™ Performance
[NZ] PLUS!™ Performance Silicone Free
[ML] Mass Spectrometer Leak Test
[MQ] Positive Material Identification
[MF] Free from Mercury Contamination
[C4] Calibration Report
[HY] Hydrostatic Test
[PS] Polysulfone Window
[YW] 316L Stainless Steel Case & Ring
Hold the Ctrl Key down to select multiple options
Contact Information
Quantity
First Name
Last Name
E-mail
Phone
End Use Country
Notes